<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Boston Celtics Tickets And News - Buy Boston Celtics Basketball Tickets</title>
	<atom:link href="http://bostoncelticsticketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostoncelticsticketservice.com</link>
	<description></description>
	<pubDate>Sat, 06 Mar 2010 17:36:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bias in officiating</title>
		<link>http://bostoncelticsticketservice.com/bias-in-officiating/</link>
		<comments>http://bostoncelticsticketservice.com/bias-in-officiating/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/bias-in-officiating/</guid>
		<description><![CDATA[In addition to the lively panels, the MIT Sloan Sports Analytics Conference features the presentation of research papers by up-and-coming thinkers in the field. Brian Robb of Celtics Hub attended one such presentation today, "Whistle Swallowing: Officiating &#38; the Omission Bias." An omission bias can best be defined as a referee's willingness to make an incorrect call rather than make an incorrect non-call. Robb explains the nut of the findings by Tobias Moskowitz and Jon Wertheim, who wrote the paper: So where does the NBA fit into this type of bias? ]]></description>
			<content:encoded><![CDATA[<p>In addition to the lively panels, the MIT Sloan Sports Analytics Conference features the presentation of research papers by up-and-coming thinkers in the field. Brian Robb of Celtics Hub attended one such presentation today, &#8220;Whistle Swallowing: Officiating &amp; the Omission Bias.&#8221; An omission bias can best be defined as a referee&#8217;s willingness to make an incorrect call rather than make an incorrect non-call. Robb explains the nut of the findings by Tobias Moskowitz and Jon Wertheim, who wrote the paper: So where does the NBA fit into this type of bias? </p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/bias-in-officiating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will coaches listen to stat heads?</title>
		<link>http://bostoncelticsticketservice.com/will-coaches-listen-to-stat-heads/</link>
		<comments>http://bostoncelticsticketservice.com/will-coaches-listen-to-stat-heads/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:23:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/will-coaches-listen-to-stat-heads/</guid>
		<description><![CDATA[ Photo: John Marcus Mark Cuban and Avery Johnson It's one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it's quite another to get the coaching staff to buy in. Zach Lowe of Celtics Hub attended the panel on Saturday at the MIT Sloan Sports Analytics Conference on coaching analytics. Lowe reports that much of the discussion on the panel focused on the Dallas Mavericks' playoffs successes and failures while Avery Johnson implemented the findings of Wayne Winston, who was working for the Mavs as a consultant: Before [Avery] Johnson was hired in Dallas, he says, the basic box score &#8220;was my Bible.&#8221; He never thought beyond the basic stats -- points in the paint, field-goal percentage, free throw differential]]></description>
			<content:encoded><![CDATA[<p> Photo: John Marcus Mark Cuban and Avery Johnson It&#8217;s one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it&#8217;s quite another to get the coaching staff to buy in. Zach Lowe of Celtics Hub attended the panel on Saturday at the MIT Sloan Sports Analytics Conference on coaching analytics. Lowe reports that much of the discussion on the panel focused on the Dallas Mavericks&#8217; playoffs successes and failures while Avery Johnson implemented the findings of Wayne Winston, who was working for the Mavs as a consultant: Before [Avery] Johnson was hired in Dallas, he says, the basic box score &ldquo;was my Bible.&rdquo; He never thought beyond the basic stats &#8212; points in the paint, field-goal percentage, free throw differential</p>
<p><img src="http://bostoncelticsticketservice.com/wp-content/uploads/2010/03/nba_e_cubanavery_576.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/will-coaches-listen-to-stat-heads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Finley says he has agreement to join Boston Celtics (ESPN)</title>
		<link>http://bostoncelticsticketservice.com/michael-finley-says-he-has-agreement-to-join-boston-celtics-espn/</link>
		<comments>http://bostoncelticsticketservice.com/michael-finley-says-he-has-agreement-to-join-boston-celtics-espn/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:41:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/michael-finley-says-he-has-agreement-to-join-boston-celtics-espn/</guid>
		<description><![CDATA[Michael Finley says he has agreement to join the Boston Celtics.]]></description>
			<content:encoded><![CDATA[<p>Michael Finley says he has agreement to join the Boston Celtics.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/michael-finley-says-he-has-agreement-to-join-boston-celtics-espn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allen Iverson, unemployable All-Star</title>
		<link>http://bostoncelticsticketservice.com/allen-iverson-unemployable-all-star/</link>
		<comments>http://bostoncelticsticketservice.com/allen-iverson-unemployable-all-star/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:08:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/allen-iverson-unemployable-all-star/</guid>
		<description><![CDATA[ David Dow/NBAE/Getty Images It's unclear if any team would offer Iverson -- voted an All-Star starter -- a minimum contract. Today the 76ers confirmed what has been whispered for some time: Allen Iverson won't be back in a Sixers uniform this season ]]></description>
			<content:encoded><![CDATA[<p> David Dow/NBAE/Getty Images It&#8217;s unclear if any team would offer Iverson &#8212; voted an All-Star starter &#8212; a minimum contract. Today the 76ers confirmed what has been whispered for some time: Allen Iverson won&#8217;t be back in a Sixers uniform this season </p>
<p><img src="http://bostoncelticsticketservice.com/wp-content/uploads/2010/03/nba_g_iverson01_576.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/allen-iverson-unemployable-all-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowly Nets stun Celtics in Boston, earn 6th win of season (USA Today)</title>
		<link>http://bostoncelticsticketservice.com/lowly-nets-stun-celtics-in-boston-earn-6th-win-of-season-usa-today/</link>
		<comments>http://bostoncelticsticketservice.com/lowly-nets-stun-celtics-in-boston-earn-6th-win-of-season-usa-today/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:09:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/lowly-nets-stun-celtics-in-boston-earn-6th-win-of-season-usa-today/</guid>
		<description><![CDATA[Center Brook Lopez scored 25 points and guards Devin Harris and Courtney Lee added 23 and 21 points and the New Jersey Nets topped the Boston Celtics 104-96 Saturday.]]></description>
			<content:encoded><![CDATA[<p>Center Brook Lopez scored 25 points and guards Devin Harris and Courtney Lee added 23 and 21 points and the New Jersey Nets topped the Boston Celtics 104-96 Saturday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/lowly-nets-stun-celtics-in-boston-earn-6th-win-of-season-usa-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Nets hold off late Celtics charge for stunner in Boston (New York Daily News)</title>
		<link>http://bostoncelticsticketservice.com/new-jersey-nets-hold-off-late-celtics-charge-for-stunner-in-boston-new-york-daily-news/</link>
		<comments>http://bostoncelticsticketservice.com/new-jersey-nets-hold-off-late-celtics-charge-for-stunner-in-boston-new-york-daily-news/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/new-jersey-nets-hold-off-late-celtics-charge-for-stunner-in-boston-new-york-daily-news/</guid>
		<description><![CDATA[It is now clear that miracles do happen. Saturday's stunning 104-96 win over Boston proved that much for the league's worst team and 18,624 flabbergasted fans as the Nets snapped a 12-game losing streak against the Celtics.]]></description>
			<content:encoded><![CDATA[<p>It is now clear that miracles do happen. Saturday&#8217;s stunning 104-96 win over Boston proved that much for the league&#8217;s worst team and 18,624 flabbergasted fans as the Nets snapped a 12-game losing streak against the Celtics.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/new-jersey-nets-hold-off-late-celtics-charge-for-stunner-in-boston-new-york-daily-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Pierce out for Boston Celtics against Cleveland Cavaliers Thursday (ESPN)</title>
		<link>http://bostoncelticsticketservice.com/paul-pierce-out-for-boston-celtics-against-cleveland-cavaliers-thursday-espn/</link>
		<comments>http://bostoncelticsticketservice.com/paul-pierce-out-for-boston-celtics-against-cleveland-cavaliers-thursday-espn/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:24:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/paul-pierce-out-for-boston-celtics-against-cleveland-cavaliers-thursday-espn/</guid>
		<description><![CDATA[Boston Celtics coach Doc Rivers: Paul Pierce out against Cleveland Cavaliers Thursday.]]></description>
			<content:encoded><![CDATA[<p>Boston Celtics coach Doc Rivers: Paul Pierce out against Cleveland Cavaliers Thursday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/paul-pierce-out-for-boston-celtics-against-cleveland-cavaliers-thursday-espn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Good players aren&#8217;t afraid to touch teammates</title>
		<link>http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/</link>
		<comments>http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:40:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/</guid>
		<description><![CDATA[ Kevin C. Cox, Getty Images Sport Kevin Garnett leads the league in physical contact. Almost every way I tried to write the headline of this post, I could imagine it becoming a punchline on Deadspin]]></description>
			<content:encoded><![CDATA[<p> Kevin C. Cox, Getty Images Sport Kevin Garnett leads the league in physical contact. Almost every way I tried to write the headline of this post, I could imagine it becoming a punchline on Deadspin</p>
<p><img src="http://bostoncelticsticketservice.com/wp-content/uploads/2010/02/nba_g_kgarnett1_576.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Good players aren&#8217;t afraid to touch teammates</title>
		<link>http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/</link>
		<comments>http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:40:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/</guid>
		<description><![CDATA[ Kevin C. ]]></description>
			<content:encoded><![CDATA[<p> Kevin C. </p>
<p><img src="http://bostoncelticsticketservice.com/wp-content/uploads/2010/02/nba_g_kgarnett1_576.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/study-good-players-arent-afraid-to-touch-teammates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver downs Boston to add Celtics to list of vanquished elite foes (Loveland Reporter-Herald)</title>
		<link>http://bostoncelticsticketservice.com/denver-downs-boston-to-add-celtics-to-list-of-vanquished-elite-foes-loveland-reporter-herald/</link>
		<comments>http://bostoncelticsticketservice.com/denver-downs-boston-to-add-celtics-to-list-of-vanquished-elite-foes-loveland-reporter-herald/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:08:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostoncelticsticketservice.com/denver-downs-boston-to-add-celtics-to-list-of-vanquished-elite-foes-loveland-reporter-herald/</guid>
		<description><![CDATA[DENVER — The Denver Nuggets are building an impressive record against the NBA’s elite teams. J.R. Smith scored 16 of his 19 points in the fourth quarter as the Nuggets recovered from blowing an early 20-point lead to beat the Boston Celtics, 114-105, on Sunday afternoon.]]></description>
			<content:encoded><![CDATA[<p>DENVER — The Denver Nuggets are building an impressive record against the NBA’s elite teams. J.R. Smith scored 16 of his 19 points in the fourth quarter as the Nuggets recovered from blowing an early 20-point lead to beat the Boston Celtics, 114-105, on Sunday afternoon.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bostoncelticsticketservice.com/denver-downs-boston-to-add-celtics-to-list-of-vanquished-elite-foes-loveland-reporter-herald/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
